Loan Calculator

Deposit Calculator

Current Interest Rates

Compare rates from leading Asian banks

Personal Loan Rates
Deposit Rates
Bank Min. Amount Max. Amount Interest Rate (APR) Tenure
OCBC Bank S$1,000 S$50,000 From 2.48% 1-5 Years
DBS Bank S$2,000 S$80,000 From 3.88% 1-7 Years
UOB S$1,000 S$60,000 From 4.25% 1-5 Years
HSBC S$5,000 S$100,000 From 5.99% 1-7 Years
Standard Chartered S$3,000 S$75,000 From 6.99% 1-5 Years
Citibank S$5,000 S$150,000 From 5.49% 1-7 Years
ING Bank S$1,000 S$75,000 From 4.49% 1-10 Years
Revolut S$1,000 S$30,000 From 3.99% 1-5 Years

Why Compare Rates?

Save Money

A lower interest rate can save you thousands over the life of your loan. Compare and find the best deal.

Quick Decisions

Our calculator helps you understand your monthly commitments before applying for a loan.

Trusted Banks

All listed banks are licensed and regulated by the Monetary Authority of Singapore (MAS).

Grow Savings

Find the best deposit rates to maximize your interest earnings and reach your financial goals faster.